這真不是您需要的服務?
印度BIS CRS(注冊類)
一、印度BIS認證介紹
印度BIS認證是印度標準局(The Bureau of Indian Standards)制定及監管印度國家認證,是對在印度銷售的產品進行管控的一種質量標準以及市場準入制度。BIS認證包含產品注冊類和產品認證類兩類,兩類認證針對不同產品,詳細要求可參考下面的內容。
認證屬性 |
BIS 認證 (BIS-ISI) |
BIS 注冊 (BIS-CRS) |
發證機構 |
印度標準局 |
印度標準局官網注冊 |
測試機構 |
BIS認可的印度實驗室 |
BIS認可的印度實驗室 |
測試內容 |
產品對應IS質量標準 |
電器安全 (安規) |
強制/自愿 |
強制 (非管控產品也可以申請ISI認證) |
強制 |
工廠審查 |
需要 |
不需要 |
當地代表 |
需要 |
需要 |
認證有效期 |
1年+到期更新 |
2年+到期更新 |
認證標識 |
|
|
認證周期 |
6 ~ 7 月 |
6 ~ 7周 |
咨詢熱線(深圳立昂微檢測有限公司) |
二、BIS CRS類產品范圍
根據印度標準局已公布強制執行的所有批次產品目錄,共有61類電子產品需要進行BIS-CRS注冊; 最近一批有12類產品計劃開始強制執行,包括藍牙耳機,移動硬盤,燈串,音響,有線鍵盤,電磁爐和電飯煲等熱門產品在內。
BIS CRS注冊強制管控產品清單 | |||||
序號 | 產品中文名稱 | 標準號 | 產品英文名稱 | 生效日期 | |
1 | 音視頻產品 | 游戲機 | IS 616 | Electronic Games (Video) | 2013/7/3 |
2 | 電視機(大于32寸) | IS 616 | Plasma/ LCD/LED Televisions of screen size 32″ & above | 2013/7/3 | |
3 | 光盤播放器(帶大于200W功放) | IS 616 | Optical Disc Players with built in amplifiers of input power 200W and above | 2013/7/3 | |
4 | 功放 (大于2000W) |
IS 616 | Amplifiers with input power 2000W and above | 2013/7/3 | |
5 | 音樂播放器 (輸入功率大于200W) |
IS 616 | Electronic Musical Systems with input power 200W and above | 2013/7/3 | |
6 | 音視頻產品電源 | IS 616 | Power Adaptors for Audio, Video & Similar Electronic Apparatus | 2015/12/1 | |
7 | 電視機(小于32寸) | IS 616 | Plasma/ LCD/LED Television of screen size up-to 32 | 2018/5/23 | |
8 | 無線耳機 | IS 616 : 2017 | Wireless Headphone and Earphone | 2020/10/1 | |
9 | 音響系統 | IS 616 : 2017 | Electronic Musical System with input power below 200 Watts | 2020/10/1 | |
10 | 非LED電視機 | IS 616 : 2017 | Television other than Plasma/ LCD/LED TVs | 2020/10/1 | |
11 | 信息類&IT產品 | 平板電腦 | IS 13252-1 | Laptop/Notebook/Tablets | 2013/7/3 |
12 | 顯示器(大于32寸) | IS 13252-1 | Visual Display Units, Video Monitors of screen size 32″ & above | 2013/7/3 | |
13 | 顯示器(小于32寸) | IS 13252-1 | Visual Display Units, Video Monitors of screen size upto 32 | 2018/5/13 | |
14 | 打印機 | IS 13252-1 | Printers, Plotters | 2013/7/3 | |
15 | 掃描儀 | IS 13252-1 | Scanners | 2013/7/3 | |
16 | 無線鍵盤 | IS 13252-1 | Wireless Keyboards | 2013/7/3 | |
17 | 電話 | IS 13252-1 | Telephone Answering Machines | 2013/7/3 | |
18 | 機頂盒 | IS 13252-1 | Set Top Box | 2013/7/3 | |
19 | 自動數據處理器 | IS 13252-1 | Automatic Data Processing Machine | 2013/7/3 | |
20 | 電源(信息類產品) | IS 13252-1 | Power Adaptors for IT Equipments | 2015/12/1 | |
21 | CCTV 監控設備 | IS 13252-1 | CCTV Cameras/CCTV Recorders | 2018/5/13 | |
22 | 手持掃描槍 | IS 13252-1 | USB driven Barcode readers, barcode scanners, Iris scanners, Optical fingerprint scanners | 2018/5/13 | |
23 | 智能手表 | IS 13252-1 | Smart watches | 2018/5/13 | |
24 | 手機 | IS 13252-1 | Mobile Phones | 2015/9/13 | |
25 | 手機 | IS 16333-3 | Mobile Phones | 2018/5/1 | |
26 | 點鈔機 | IS 13252-1 | Cash Registers | 2015/5/13 | |
27 | 收銀機 | IS 13252-1 | Point of Sale Terminals | 2015/5/13 | |
28 | 復印件 | IS 13252-1 | Copying Machines/Duplicators | 2015/5/13 | |
29 | 讀卡器 | IS 13252-1 | Smart Card Readers | 2015/5/13 | |
30 | 郵件收發機 | IS 13252-1 | Mail Processing Machines/Postage Machines/Franking Machines | 2015/5/13 | |
31 | 護照掃描儀 | IS 13252-1 | Passport Reader | 2015/5/13 | |
32 | 移動電源 | IS 13252-1 | Power Banks for use in portable applications | 2015/5/13 | |
33 | 鍵盤 | IS 13252 (Part 1) : 2010 | Keyboard | 2020/10/1 | |
34 | 點鈔機 | IS 13252 (Part 1) : 2010 | Automatic Teller Cash dispensing machines | 2020/10/1 | |
35 | USB外部硬盤 | IS 13252 (Part 1) : 2010 | USB Type External Hard Disk Drive | 2020/10/1 | |
36 | USB固態硬盤 | IS 13252 (Part 1) : 2010 | USB Type External Solid-State Storage Devices (above 256 GB capacity) | 2020/10/1 | |
37 | 電源(SMPS) | IS 13252 (Part 1) : 2010 | Standalone Switch Mode Power Supplies (SMPS) with output voltage 48V (max) | 2020/10/1 | |
38 | 家電類產品 | 電子時鐘 | IS 302-2-26 | Electronic Clocks with Mains Powers | 2013/7/3 |
39 | 微波爐 | IS 302-2-25 | Microwave Ovens | 2013/7/3 | |
40 | 適配器(家用電器) | IS 302-1 | Adapters for household and similar electrical appliances | 2018/5/13 | |
41 | 電磁爐 | IS 302-2-6 : 2009 | Induction Stove | 2020/10/1 | |
42 | 電飯鍋 | IS 302-2-15 : 2009 | Rice Cooker | 2020/10/1 | |
43 | UPS | 不間斷電源(小于5KVA) | IS 16242-1 | UPS/Invertors of rating below 5kVA | 2016/3/1 |
44 | 不間斷電源(小于10KVA) | IS 16242-1 | UPS/Invertors of rating below 10kVA | 2018/5/13 | |
45 | 電池 | 電池 | IS 16046 | Sealed Secondary Cells/Batteries containing Alkaline or other non-acid Electrolytes for use in portable applications | 2016/6/1 |
46 | 燈具類產品 | 固定式燈具 | IS 10322-5-1 | Fixed General Purpose LED Luminaries | 2016/3/1 |
47 | 嵌入式燈 | IS 10322-5-2 | Recessed Luminaires | 2018/5/13 | |
48 | 路燈 | IS 10322-5-3 | Luminaires for Road and Street Lighting | 2018/5/13 | |
49 | 泛光燈 | IS 10322-5-5 | Flood Lights | 2018/5/13 | |
50 | 手持式燈 | IS 10322-5-6 | Hamp Lamps | 2018/5/13 | |
51 | 燈串 | IS 10322-5-7 | Lighting Chains | 2018/5/13 | |
52 | 應急燈 | IS 10322-5-8 | Emergency Lighting | 2018/5/13 | |
53 | 鎮流器 | IS 15885-2-13 | DC or AC Supplied Electronic Control gear for LED Modules | 2015/12/1 | |
54 | 帶整流器LED燈泡 | IS 16102-1 | Self-Ballasted LED Lamps for General Lighting Services | 2015/9/13 | |
55 | 獨立的LED模塊 | IS 16103 (Part 1) : 2012 | Standalone LED Modules for General Lighting | 2020/10/1 | |
56 | 燈串 | IS 10322 (Part 5/Sec 9) : 2017 | Lighting Chain (Rope Lights) | 2020/10/1 | |
57 | 光伏產品 | 單,多晶光伏板 | S 14286 : 2010/ IEC 61215 : 2005, IS/IEC 61730 (Part 1) : 2004 & IS/IEC 61730 (Part 2) : 2004 | Crystalline Silicon Terrestrial Photovoltaic (PV) modules (Si wafer based) | 2019/3/31 |
58 | 薄膜地面光伏板 | IS 16077 : 2013/ IEC 61646 : 2008, IS/IEC 61730 (Part 1) : 2004 & IS/IEC 61730 (Part 2) : 2004 | Thin-Film Terrestrial Photovoltaic (PV) Modules (a-Si, CiGs and CdTe) | 2019/3/31 | |
59 | 光伏發電系統的功率逆變器 | IS 16221 (Part 2) : 2015 | Power Invertors for use in photovoltaic power system | 2020/6/30 | |
60 | 實用互連的光伏逆變器 | IS 16169 : 2014 | Utility-Interconnected Photovoltaic inverters | 2020/6/30 | |
61 | 儲能電池 | IS 16270 : 2014 | Storage battery | 2019/1/1 |
三、BIS CRS認證流程:
四、 BIS CRS 申請需要準備的資料
序號 |
資料描敘 |
1 |
Weitest 申請表 |
2 |
營業執照 (生產工廠) |
3 |
品牌證書 |
4 |
產品銘牌 |
5 |
產品關鍵零部件清單 |
6 |
測試樣品layout圖 |
7 |
產品說明書 |
8 |
產品電路圖 |
五、申請注意的問題:
1) BIS認證申請,可以按系列來申請,一個系列中可以涵蓋10個產品型號(部分燈具產品和電池產品可以涵蓋20個型號);
1) 一張證書只能包含一個品牌,如有多個品牌,需要重新申請證書;
六、BIS CRS 和BIS ISI的不同:
1)兩者區別是通過產品種類劃分的,BIS CRS管控產品種類如以上61類產品,BIS ISI管控的產品種類,如 “BIS ISI管控產品清單”
2)兩者的申請模式不同,BIS CRS注冊僅需要送樣到印度當地測試,然后注冊&發證;周期短;BIS ISI認證需要安排驗廠,送樣印度測試和發證,認證周期長;
3)兩者的認證標識不同,“BIS CRS 認證標識使用指導,“BIS ISI 認證標識使用指導”
4)BIS ISI認證要求,請點擊 “BIS ISI認證”
七、LAC優勢:
1)立昂微檢測(LAC)是專業的印度認證服務商,提供一站式服務,包括當地測試、印度代表文件制作,以及注冊取證等完整服務;
2)與當地機構BIS長期溝通合作,操作端直接和客戶無縫中英文對接;
3)產品在LAC中國實驗室預檢,提前整改,保證送檢時一次性通過,避免產生高昂的重測費快遞費,以及節省認證周期;