這真不是您需要的服務?
Microbiological parameters (5 Items) for Tap Water 自來水需檢測的微生物項目 |
||||
E.coli | 埃希氏大腸桿菌 | 0 | ISO 9308-1 | cfu/100ml |
Enterococci | 腸道球菌 | 0 | ISO 7899-2 | cfu/100ml |
Coliform | 大腸菌群 | 0 | ISO 9308-1 | cfu/100ml |
Clostridium perfringens | 產氣莢膜梭菌 | 0 | 參照GB/T 8538 | cfu/100ml |
Colony count at 22 degree | 細菌總數(22℃) | 100/ml | ISO 6222 | cfu/ml |
Microbiological parameters (7 Items) The following applies to water offered for sale in bottles or containers: 瓶裝水需要檢測微生物 |
||||
Colony count at 22 degree | 細菌總數(22℃) | 100cfu/ml | ISO 6222 | cfu/ml |
Colony count at 37 degree | 細菌總數(37℃) | 20cfu/ml | ISO 6222 | cfu/ml |
Pseudomonas aeruginosa | 銅綠假單胞菌 | 0 | ISO 16266 | cfu/250ml |
E.coli | 埃希氏大腸桿菌 | 0 | ISO 9308-1 | cfu/250ml |
Enterococci | 腸道球菌 | 0 | ISO 7899-2 | cfu/250ml |
Clostridium perfringens | 產氣莢膜梭菌 | 0 | 參照GB/T 8538 | cfu/100ml |
Coliform | 大腸菌群 | 0 | ISO 9308-1 | cfu/100ml |
Lead time 測試周期: Normal ( 10 working days )
Sample size 送樣規格: 200g or 200ml
Others 其他信息: